Civil Service Fees
Effective January 1, 2022, the Platte County Sheriff’s Office Civil Process Unit will be updating our service fees in accordance with Senate Bill No. 53 and mileage fee rates in accordance with the IRS 2022 Standard Mileage Rates. Enclosed is the new chart reflecting the change in mileage fees. Should you have any questions, please contact the Civil Process Clerk, Amy Burkart at 816-858-1820.
The Platte County Sheriff’s Office assesses mileage fees in accordance with Missouri Revised Statute 57.280. Listed below is a breakdown of fees by Area/City and Zip Code effective January 1, 2022.
Certified mail postage fees are now $6.80 per mailing plus the $30 service fee per person.
Papers submitted to the Platte County Sheriff’s Office for service must include payment upon receipt (check or money order) made payable to Platte County Sheriff.
- Civil Service Fees: $30.00 per person + applicable mileage.
- Subpoenas: $20.00 per person + applicable mileage.
- Eviction Related Papers: $60.00 for the Residence + applicable mileage
ZIP CODE | AREA/CITY | SERVICE FEE | MILEAGE | MILES |
64018 | Camden Point | $30.00 | $11.70 | 20 @ $0.585 per |
64028 | Farley | $30.00 | $11.70 | 20 @ $0.585 per |
64079 | Platte City | $30.00 | $0.00 | 0 @ $0.585 per |
64098 | Weston | $30.00 | $9.36 | 16 @ $0.585 per |
64150 | Riverside | $30.00 | $23.40 | 40 @ $0.585 per |
64151 | Platte Woods | $30.00 | $21.06 | 36 @ $0.585 per |
64152 | Parkville / KC | $30.00 | $22.23 | 38 @ $0.585 per |
64153 | Tiffany Springs | $30.00 | $17.55 | 30 @ $0.585 per |
64154 | Barry Road | $30.00 | $19.89 | 34 @ $0.585 per |
64163 | Ferrelview/KCI Airport | $30.00 | $10.53 | 18 @ $0.585 per |
64164 | KCI Airport | $30.00 | $10.53 | 18 @ $0.585 per |
64195 | KCI Airport | $30.00 | $9.36 | 16 @ $0.585 per |
64439 | Dearborn | $30.00 | $17.55 | 30 @ $0.585 per |
64440 | Dekalb | $30.00 | $23.40 | 40 @ $0.585 per |
64444 | Edgerton | $30.00 | $23.40 | 40 @ $0.585 per |
64484 | Rushville | $30.00 | $23.40 | 40 @ $0.585 per |
Business | ADT | $30.00 | $12.87 | 22 @ $0.585 per |
Business | APCOM Power Plant near Weston, MO | $30.00 | $15.21 | 26 @ $0.585 per |
Business | Community American Credit Union | $30.00 | $13.46 | 23 @ $0.585 per |
Business |